| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 14424 | pma | localhost:52236 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14425 | root | localhost:52237 | information_schema | Query | 0 | Optimizing | 0.000 | |
| Kill | 14426 | pma | localhost:52239 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 14427 | root | localhost:52240 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.