Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [CURRENT_SCRUB_STARTED: ... - ...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `CURRENT_SCRUB_STARTED` ASC
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED |
CURRENT_SCRUB_STARTED 1
|
CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 258 | adaverificat/loan_products | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 180 | incidencereport/fa_audit_photos | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 70 | esusdb/vault_reserve | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 38 | esusdb/fd_products | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 318 | bank_complaint_system/complaint_feedback | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 201 | incidencereport/title | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 169 | incidencereport/assetsregister | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 59 | esusdb/specailchar | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 9 | phpmyadmin/pma__recent | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 303 | bank_complaint_system/branches | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 190 | incidencereport/gcb_phone_registry | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 80 | esusdb/ccb_leave_requests | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 48 | esusdb/loan_products | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 1 | mysql/innodb_table_stats | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 257 | adaverificat/incidenttype | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 179 | incidencereport/fa_audit_details | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 69 | esusdb/vault_movement | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 37 | esusdb/dr_backup_transactions | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 317 | bank_complaint_system/complaint_comments | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 200 | incidencereport/notetable | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 168 | incidencereport/assetsclass | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 58 | esusdb/sms_settings | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 8 | phpmyadmin/pma__pdf_pages | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 302 | bank_complaint_system/audit_logs | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 189 | incidencereport/gcb_gmail_inbox | 0 | NULL | NULL | NULL | 0 | 0 | 0 |
| Filter rows: |