Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.6736 seconds.) [AVG_ROW_LENGTH: 60189... - 8192...]
SELECT * FROM `PARTITIONS` ORDER BY `AVG_ROW_LENGTH` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS |
AVG_ROW_LENGTH 1
|
DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 60189 | 0 | 16732542 | 0 | 0 | 2026-10-20 02:31:55 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_LOCKS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 31244 | 0 | 16746784 | 0 | 0 | 2026-10-20 02:31:55 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_MUTEXES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 24017 | 0 | 16763866 | 0 | 0 | 2026-10-20 02:31:55 | NULL | NULL | NULL | NULL | |||
| def | esusdb | bank | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:33:58 | NULL | NULL | NULL | NULL | |||
| def | esusdb | branchlocation | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:33:58 | NULL | NULL | NULL | NULL | |||
| def | esusdb | companydetails | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:33:58 | NULL | NULL | NULL | NULL | |||
| def | esusdb | mailset2 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:30:37 | 2026-10-19 14:30:38 | NULL | NULL | NULL | |||
| def | esusdb | sms_settings | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:30:49 | 2026-10-19 14:30:49 | NULL | NULL | NULL | |||
| def | esusdb | treasury_logs | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:33:32 | 2026-10-19 14:33:35 | NULL | NULL | NULL | |||
| def | esusdb | whatsapp_logs | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 14:33:55 | 2026-10-19 14:33:58 | NULL | NULL | NULL | |||
| def | mysql | proxies_priv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | 2019-10-21 13:17:49 | 2019-10-21 14:37:00 | 2019-10-21 13:17:49 | NULL | NULL | |||
| def | phpmyadmin | pma__recent | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2026-10-19 13:35:42 | 2026-10-20 02:31:54 | NULL | NULL | NULL | |||
| def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 14841 | 0 | 16755489 | 0 | 0 | 2026-10-20 02:31:55 | NULL | NULL | NULL | NULL | |||
| def | information_schema | INNODB_SYS_DATAFILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12007 | 0 | 16773779 | 0 | 0 | 2026-10-20 02:31:55 | NULL | NULL | NULL | NULL | |||
| def | adaverificat | specailchar | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 15:25:21 | NULL | NULL | NULL | NULL | |||
| def | bank_complaint_system | branches | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2026-10-19 15:29:51 | NULL | NULL | NULL | NULL | |||
| def | bank_complaint_system | categories | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 15:29:51 | NULL | NULL | NULL | NULL | |||
| def | bank_complaint_system | complaint_updates | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 15:29:51 | NULL | NULL | NULL | NULL | |||
| def | bank_complaint_system | customers | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2026-10-19 15:29:51 | NULL | NULL | NULL | NULL | |||
| def | bank_complaint_system | users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 32768 | 0 | 2026-10-19 15:29:51 | NULL | NULL | NULL | NULL | |||
| def | esusdb | savings | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 14:30:41 | 2026-10-19 14:30:42 | NULL | NULL | NULL | |||
| def | esusdb | specailchar | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 14:30:49 | 2026-10-19 14:30:51 | NULL | NULL | NULL | |||
| def | esusdb | vault_reserve | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 14:33:50 | 2026-10-19 14:33:52 | NULL | NULL | NULL | |||
| def | incidencereport | fa_assignments | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 15:10:11 | NULL | NULL | NULL | NULL | |||
| def | incidencereport | fa_audit_photos | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2026-10-19 15:10:11 | NULL | NULL | NULL | NULL |
| Filter rows: |