Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2074 seconds.) [POS: 84... - 60...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `POS` DESC
| Filter rows: |
| TABLE_ID | NAME |
POS 1
|
MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 341 | created_at | 84 | 3 | 526087 | 4 | |
| 341 | terms_agreed | 83 | 6 | 1025 | 1 | |
| 341 | declaration_date2 | 82 | 6 | 1034 | 3 | |
| 341 | declaration_signature2 | 81 | 12 | 14684175 | 600 | |
| 341 | declaration_name2 | 80 | 12 | 14684175 | 600 | |
| 341 | declaration_date | 79 | 6 | 1290 | 3 | |
| 341 | declaration_signature | 78 | 12 | 14684431 | 600 | |
| 341 | declaration_name | 77 | 12 | 14684431 | 600 | |
| 341 | statement_preference | 76 | 6 | 766 | 1 | |
| 341 | alert_preferences | 75 | 12 | 14684175 | 400 | |
| 341 | ebanking_preferences | 74 | 12 | 14684175 | 400 | |
| 341 | card_preferences | 73 | 12 | 14684175 | 400 | |
| 341 | mandate_type | 72 | 6 | 766 | 1 | |
| 341 | business_address | 71 | 12 | 14684175 | 1020 | |
| 341 | business_type | 70 | 12 | 14684175 | 400 | |
| 341 | associated_business3 | 69 | 12 | 14684175 | 600 | |
| 341 | associated_business2 | 68 | 12 | 14684175 | 600 | |
| 341 | associated_business1 | 67 | 12 | 14684175 | 600 | |
| 341 | other_income | 66 | 12 | 14684175 | 400 | |
| 341 | deposit_frequency | 65 | 6 | 766 | 1 | |
| 341 | level_of_deposits | 64 | 12 | 14680079 | 200 | |
| 341 | source_funds2 | 63 | 12 | 14684175 | 400 | |
| 341 | source_funds1 | 62 | 12 | 14684175 | 400 | |
| 341 | spouse_occupation | 61 | 12 | 14684175 | 400 | |
| 341 | spouse_dob | 60 | 6 | 1034 | 3 |
| Filter rows: |