Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `susumobile` ORDER BY `Sus_id` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
Sus_id Descending Ascending 1 Accountno Accountname AccountNum shortnum Accono1 Accoun2 Accoun3 Branchname
10091 9851 kwame osei 2701020000009851 27010200 985 1020000009851 9851 Head Office
10090 169771 kwame osei 2701110000169771 27011100 16977 1110000169771 169771 NSAWAM
10089 3451 kwame osei 2701020000003451 27010200 345 1020000003451 3451 Head Office
10088 7451 kwame osei 2701020000007451 27010200 745 1020000007451 7451 Head Office
10087 8451 kwame osei 2701020000008451 27010200 845 1020000008451 8451 Head Office
10086 285881 Gefmobile 2701110000285881 27011100 28588 1110000285881 285881 NSAWAM
10085 28551 isaac owusu 270102000028551 27010200 2855 102000028551 28551 Head Office
10084 379116 isaac owusu 2701110000379116 27011100 1110000379116 379116
10083 361451 ASAMOAH CELESTINA 2701210000361451 27012100 36145 1210000361451 361451 Adeiso
10082 361391 ASARE EVANS 2701210000361391 27012100 36139 1210000361391 361391 Adeiso
10081 361171 NKUMAH ANITA YAA ANITA 2701210000361171 27012100 36117 1210000361171 361171 Adeiso
10080 361071 TETTEH MONICA 2701210000361071 27012100 36107 1210000361071 361071 Adeiso
10079 360991 BADZI PATIENCE 2701210000360991 27012100 36099 1210000360991 360991 Adeiso
10078 360861 ADZRA VIVIAN 2701210000360861 27012100 36086 1210000360861 360861 Adeiso
10077 360841 AMARTEY MOSES 2701210000360841 27012100 36084 1210000360841 360841 Adeiso
10076 360821 NTOW DEBORAH 2701210000360821 27012100 36082 1210000360821 360821 Adeiso
10075 360811 ALIMOHAMED MUSTAPHA 2701210000360811 27012100 36081 1210000360811 360811 Adeiso
10074 360801 SADIQ ALIDU ABUBAKARI 2701210000360801 27012100 36080 1210000360801 360801 Adeiso
10073 360791 APPIAH OFFEI RICHARD 2701210000360791 27012100 36079 1210000360791 360791 Adeiso
10072 360771 ODEI ENOCK 2701210000360771 27012100 36077 1210000360771 360771 Adeiso
10071 360761 BAETA OPHELIA 2701210000360761 27012100 36076 1210000360761 360761 Adeiso
10070 360741 OYE RACHEAL 2701210000360741 27012100 36074 1210000360741 360741 Adeiso
10069 360721 KARIM RAHINATU 2701210000360721 27012100 36072 1210000360721 360721 Adeiso
10068 360701 GYAMFUA CHARLOTTE 2701210000360701 27012100 36070 1210000360701 360701 Adeiso
10067 360691 AKORFA REGINA AKAKPO 2701210000360691 27012100 36069 1210000360691 360691 Adeiso
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query