Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `iptabl22n`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ipd_id name amt norow agentNo Transno InputterName Transdate TotalAmt Agentid AgentNum Agentgender
2031 Ciitizens Rural Bank NULL 1 285841 6208 NULL 20230122 2.00 NULL NULL NULL
2032 Ciitizens Rural Bank NULL 2 285841 6208 NULL 20230122 2.00 NULL NULL NULL
2078 Ciitizens Rural Bank NULL 1 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2079 Ciitizens Rural Bank NULL 2 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2080 Ciitizens Rural Bank NULL 3 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2081 Ciitizens Rural Bank NULL 4 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2082 Ciitizens Rural Bank NULL 5 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2083 Ciitizens Rural Bank NULL 6 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2084 Ciitizens Rural Bank NULL 7 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2085 Ciitizens Rural Bank NULL 8 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2086 Ciitizens Rural Bank NULL 9 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2087 Ciitizens Rural Bank NULL 10 182601 395 NULL 20230122 3031.00 NULL NULL NULL
2120 Ciitizens Rural Bank NULL 1 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2121 Ciitizens Rural Bank NULL 2 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2122 Ciitizens Rural Bank NULL 3 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2123 Ciitizens Rural Bank NULL 4 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2124 Ciitizens Rural Bank NULL 5 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2125 Ciitizens Rural Bank NULL 6 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2126 Ciitizens Rural Bank NULL 7 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2127 Ciitizens Rural Bank NULL 8 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2128 Ciitizens Rural Bank NULL 9 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2129 Ciitizens Rural Bank NULL 10 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2130 Ciitizens Rural Bank NULL 11 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2131 Ciitizens Rural Bank NULL 12 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
2132 Ciitizens Rural Bank NULL 13 381601 2245 NULL 20230125 2433.00 NULL NULL NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query