Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 18 (19 total, Query took 0.0166 seconds.) [teller_pin: ... - DCEO123...]
SELECT * FROM `vault_tellers` ORDER BY `teller_pin` ASC
| Filter rows: |
| id | branch_code | teller_no | teller_name |
teller_pin 1
|
role | password | pin | pin_hash | status | created_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HO | HO001 | Kwame Asare - Teller 1 | NULL | TELLER | 123 | 123 | 202cb962ac59075b964b07152d234b70 | ACTIVE | 2026-10-11 22:24:16 | |
| 2 | HO | HO002 | Ama Serwaa - Teller 2 | NULL | TELLER | 123 | 123 | 202cb962ac59075b964b07152d234b70 | ACTIVE | 2026-10-11 22:24:16 | |
| 3 | HO | HO003 | Kofi Mensah - Supervisor | NULL | SUPERVISOR | 123 | 123 | 202cb962ac59075b964b07152d234b70 | ACTIVE | 2026-10-11 22:24:16 | |
| 4 | HO | HOADMIN | Citizens Admin | NULL | 123 | 123 | 202cb962ac59075b964b07152d234b70 | ACTIVE | 2026-10-11 22:24:16 | ||
| 5 | HO | CEO001 | CEO Office | NULL | 123 | 123 | 202cb962ac59075b964b07152d234b70 | ACTIVE | 2026-10-11 22:24:16 | ||
| 6 | ACC | ACC001 | Accra Teller 1 | NULL | TELLER | 123 | 123 | 202cb962ac59075b964b07152d234b70 | ACTIVE | 2026-10-11 22:24:16 | |
| 17 | HO | AUD01 | Kwame Internal Auditor | 1111 | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | ||
| 8 | HO | T001 | John Mensah - Teller 1 | 1234 | TELLER | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 9 | HO | T002 | Ama Boateng - Teller 2 | 1234 | TELLER | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 11 | ACCRA | T101 | Kofi Accra Teller | 1234 | TELLER | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 13 | KUMASI | T201 | Abena Kumasi Teller | 1234 | TELLER | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 15 | TAMALE | T301 | Fatima Tamale Teller | 1234 | TELLER | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 10 | HO | S001 | Grace Amoah - Supervisor HO | 9999 | SUPERVISOR | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 12 | ACCRA | S101 | Yaw Accra Supervisor | 9999 | SUPERVISOR | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 14 | KUMASI | S201 | Kwesi Kumasi Supervisor | 9999 | SUPERVISOR | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 16 | TAMALE | S301 | Ibrahim Tamale Supervisor | 9999 | SUPERVISOR | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | |
| 20 | HO | ADMIN01 | System Admin | admin123 | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | ||
| 18 | HO | CEO01 | Mr. CEO - All Branches | ceo123 | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 | ||
| 19 | HO | DCEO01 | Mrs. Deputy CEO | dceo123 | NULL | NULL | NULL | ACTIVE | 2026-10-12 05:44:13 |
| Filter rows: |