Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 9 (10 total, Query took 0.6280 seconds.) [approved_by: ... - S001...]
SELECT * FROM `vault_movement` ORDER BY `approved_by` ASC
| Filter rows: |
| id | vault_date | branch_code | movement_type | teller_no | teller_name | denom_200 | denom_100 | denom_50 | denom_20 | denom_10 | denom_5 | denom_2 | denom_1 | denom_c200 | denom_c100 | denom_c050 | denom_c020 | denom_c010 | total_pieces | total_amount | remarks | status |
approved_by 1
|
approved_at | created_by | created_at | denom_c005 | notes_amount | coins_amount | denom_c001 | denom_2_note | denom_1_note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2026-10-11 | HO | IN | HO001 | Kwame Asare | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000.00 | Midday | PENDING | NULL | NULL | HO001 | 2026-10-11 22:24:16 | 0 | 5000.00 | 0.00 | 0 | 0 | 0 | |
| 6 | 2026-10-11 | HO | OUT | HO002 | Ama Serwaa | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000.00 | Top-up | PENDING | NULL | NULL | HO002 | 2026-10-11 22:24:16 | 0 | 8000.00 | 0.00 | 0 | 0 | 0 | |
| 7 | 2026-10-11 | HO | IN | HO001 | Kwame Asare | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000.00 | Midday | PENDING | NULL | NULL | HO001 | 2026-10-11 22:24:16 | 0 | 5000.00 | 0.00 | 0 | 0 | 0 | |
| 8 | 2026-10-11 | HO | OUT | HO002 | Ama Serwaa | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8000.00 | Top-up | PENDING | NULL | NULL | HO002 | 2026-10-11 22:24:16 | 0 | 8000.00 | 0.00 | 0 | 0 | 0 | |
| 1 | 2026-10-10 | HO | IN | HO001 | Kwame Asare | 20 | 30 | 20 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000.00 | End day return | APPROVED | HO003 | 2026-10-11 14:24:16 | HO001 | 2026-10-11 22:24:16 | 0 | 9500.00 | 500.00 | 0 | 0 | 0 | |
| 2 | 2026-10-10 | HO | OUT | HO002 | Ama Serwaa | 30 | 40 | 50 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000.00 | Morning out | APPROVED | HO003 | 2026-10-11 14:24:16 | HO002 | 2026-10-11 22:24:16 | 0 | 14500.00 | 500.00 | 0 | 0 | 0 | |
| 3 | 2026-10-10 | HO | IN | HO001 | Kwame Asare | 20 | 30 | 20 | 50 | 50 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000.00 | End day return | APPROVED | HO003 | 2026-10-11 14:24:16 | HO001 | 2026-10-11 22:24:16 | 0 | 9500.00 | 500.00 | 0 | 0 | 0 | |
| 4 | 2026-10-10 | HO | OUT | HO002 | Ama Serwaa | 30 | 40 | 50 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000.00 | Morning out | APPROVED | HO003 | 2026-10-11 14:24:16 | HO002 | 2026-10-11 22:24:16 | 0 | 14500.00 | 500.00 | 0 | 0 | 0 | |
| 9 | 2026-10-11 | HO | IN | T001 | John Mensah | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2000.00 | TEST_DATA | APPROVED | S001 | 2026-10-11 14:54:49 | T001 | 2026-10-11 22:54:49 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
| 10 | 2026-10-11 | HO | OUT | T001 | John Mensah | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 500.00 | TEST_DATA | APPROVED | S001 | 2026-10-11 14:54:49 | T001 | 2026-10-11 22:54:49 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Filter rows: |