Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (25486 total, Query took 1.5228 seconds.) [TellerCashAcc: ... - ...]
SELECT * FROM `susutransaction` ORDER BY `TellerCashAcc` DESC
| Filter rows: |
| Sust_id | Cusno | Accno | Accname | Transdate | TransDateTime | CreatedAt | Description | CreditAmount | Transid | AgentName | AgentLat | AgentLong | AgentLocation | GPSAccuracy | AccountNumber | TellerName |
TellerCashAcc 1
|
BankBranch | ContactNo | AgentContactno | AgentSignOnName | AgentID | GenderStatus | VerifyBy | VerifyBy2 | tabidno | AccType | TransactionType | TransactionCurrency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 408361 | 2701110000408361 | IRENE SERWAH ANANE | 20260920 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 150.00 | ST59606 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 4 | 169751 | 2701110000169751 | KRAMASAH JOSEPHINE | 20240919 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 50.00 | ST46985 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | ADEISO | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 6 | 433511 | 2701110000433511 | PATRICIA ABENA ODEBEA | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 20.00 | ST99332 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 7 | 395901 | 2701110000395901 | LINDA OFORI | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 40.00 | ST14992 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 9 | 24391 | 2701110000024391 | BOATENG PRINCE | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 1100.00 | ST45832 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 10 | 435901 | 2701110000435901 | PORTIA HELEGLO | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 50.00 | ST1830 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 11 | 412521 | 2701110000412521 | NAPOLEON TOBISON | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 200.00 | ST78130 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 12 | 350911 | 2701110000350911 | TWUMWAA HANNAH | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 20.00 | ST27599 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 13 | 379321 | 2701110000379321 | SETH KOMLA WORNAME | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 250.00 | ST47739 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 14 | 379311 | 2701110000379311 | MICHAEL WORNAME | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 250.00 | ST27547 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 15 | 396661 | 2701110000396661 | HAPPY SANYIE | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 100.00 | ST11557 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 16 | 273361 | 2701110000273361 | ADOFO JUSTICE | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 50.00 | ST83976 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 17 | 332511 | 2701110000332511 | ONI ISAAC | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 100.00 | ST30271 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 18 | 351901 | 2701110000351901 | OSEI BONSU JOY | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 200.00 | ST27393 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 19 | 339711 | 2701110000339711 | OFFEI SAMUEL | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 50.00 | ST82672 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 20 | 26191 | 2701110000026191 | TETTEH LEVI | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 20.00 | ST89920 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 21 | 365481 | 2701110000365481 | GBAFA KOFI | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 200.00 | ST29262 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 22 | 169981 | 2701120000169981 | APETSI FRANCIS KWABENA | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 20.00 | ST8133 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 23 | 427881 | 2701110000427881 | MAVIS ASANTEWAA | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 100.00 | ST62661 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 24 | 278001 | 2701110000278001 | NYARKO FREDERICK | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 100.00 | ST68725 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 25 | 57001 | 2701110000057001 | ADDO ISAAC | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 10.00 | ST47685 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 26 | 264021 | 2701110000264021 | ADJEI CHRISTIANA AFRIYIE | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 20.00 | ST92921 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 27 | 269991 | 2701110000269991 | ANKRAH JOYCELYN | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 25.00 | ST10530 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS | ||
| 28 | 148981 | 2701110000148981 | ADDO EMMANUEL | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 10.00 | ST29717 | VICTORIA KONNOR | NULL | NULL | NULL | NULL | 2701120000344211 | NULL | NULL | NSAWAM | 233 | 888 | VKONNOR | 888 | FEMALE | VKONNOR | NULL | NULL | AC | GHS | ||
| 29 | 379681 | 2701110000379681 | PATIENCE AZAMETI | 20240911 | NULL | 2026-10-01 08:59:54 | Susu Deposit | 100.00 | ST98964 | JOEL MARFO DELALI | NULL | NULL | NULL | NULL | 2701120000381601 | NULL | NULL | NSAWAM | 233 | 0545203894 | DELALI | 2701123 | MALES | DELALI | NULL | NULL | AC | GHS |
| Filter rows: |