Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (5137 total, Query took 0.3147 seconds.)
SELECT * FROM `iptabl22n`
| Filter rows: |
| ipd_id | name | amt | norow | agentNo | Transno | InputterName | Transdate | TotalAmt | Agentid | AgentNum | Agentgender | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | Ciitizens Rural Bank | NULL | 1 | 285841 | 6208 | NULL | 20230122 | 2.00 | NULL | NULL | NULL | |
| 2032 | Ciitizens Rural Bank | NULL | 2 | 285841 | 6208 | NULL | 20230122 | 2.00 | NULL | NULL | NULL | |
| 2078 | Ciitizens Rural Bank | NULL | 1 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2079 | Ciitizens Rural Bank | NULL | 2 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2080 | Ciitizens Rural Bank | NULL | 3 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2081 | Ciitizens Rural Bank | NULL | 4 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2082 | Ciitizens Rural Bank | NULL | 5 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2083 | Ciitizens Rural Bank | NULL | 6 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2084 | Ciitizens Rural Bank | NULL | 7 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2085 | Ciitizens Rural Bank | NULL | 8 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2086 | Ciitizens Rural Bank | NULL | 9 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2087 | Ciitizens Rural Bank | NULL | 10 | 182601 | 395 | NULL | 20230122 | 3031.00 | NULL | NULL | NULL | |
| 2120 | Ciitizens Rural Bank | NULL | 1 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2121 | Ciitizens Rural Bank | NULL | 2 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2122 | Ciitizens Rural Bank | NULL | 3 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2123 | Ciitizens Rural Bank | NULL | 4 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2124 | Ciitizens Rural Bank | NULL | 5 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2125 | Ciitizens Rural Bank | NULL | 6 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2126 | Ciitizens Rural Bank | NULL | 7 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2127 | Ciitizens Rural Bank | NULL | 8 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2128 | Ciitizens Rural Bank | NULL | 9 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2129 | Ciitizens Rural Bank | NULL | 10 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2130 | Ciitizens Rural Bank | NULL | 11 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2131 | Ciitizens Rural Bank | NULL | 12 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL | |
| 2132 | Ciitizens Rural Bank | NULL | 13 | 381601 | 2245 | NULL | 20230125 | 2433.00 | NULL | NULL | NULL |
| Filter rows: |