Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 5 (6 total, Query took 0.2347 seconds.) [attendance_total: 5... - 3...]
SELECT * FROM `group_meetings` ORDER BY `attendance_total` DESC
| Filter rows: |
| id | group_id | meeting_date | meeting_time | location | gps |
attendance_total 1
|
attendance_present | notes |
photo
Meeting group photo |
created_by | created_at | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026-10-01 | 09:00:00 | Kejetia Market Kumasi | 6.6918,-1.6244 | 5 | 4 | Micro weekly contribution GHS 500 each, market fee... | 1 | 2026-10-11 18:58:52 | ||
| 2 | 1 | 2026-10-08 | 09:00:00 | Kejetia Market Kumasi | 6.6918,-1.6244 | 5 | 3 | 2 absent funeral, collected GHS 1500 micro | 1 | 2026-10-11 18:58:52 | ||
| 6 | 1 | 2026-10-11 | 09:00:00 | Kejetia Market Kumasi | 6.6918,-1.6244 | 5 | 5 | TODAY Micro full attendance | 1 | 2026-10-11 18:58:52 | ||
| 3 | 2 | 2026-10-02 | 10:00:00 | Makola Market Accra | 5.5533,-0.2055 | 4 | 3 | Micro monthly treasury GHS 18750 | 1 | 2026-10-11 18:58:52 | ||
| 4 | 2 | 2026-10-09 | 10:00:00 | Makola Market Accra | 5.5533,-0.2055 | 4 | 4 | Full attendance loan repayment Kojo micro | 1 | 2026-10-11 18:58:52 | ||
| 5 | 3 | 2026-10-04 | 09:30:00 | Tamale Central Market | 9.4008,-0.8393 | 3 | 2 | Shea butter micro training | 1 | 2026-10-11 18:58:52 |
| Filter rows: |